Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
success gmpdoc_download_flow gmpdocservice_tableau_data_extract_task 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:49:31.785006+08:00 2024-02-26T20:49:32.895015+08:00 0:00:01.110010 58556 testqas-bi-etl root 1 default 2024-02-26T20:49:29.952715+08:00 2 default_pool
success gmpdoc_download_flow ads_gmpdoc_doc_download 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:48:26.099159+08:00 2024-02-26T20:48:27.608930+08:00 0:00:01.509770 58555 testqas-bi-etl root 2 default 2024-02-26T20:48:23.894547+08:00 2 default_pool
success gmpdoc_download_flow ads_gmpdoc_dim_doc 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:48:26.009939+08:00 2024-02-26T20:49:24.810877+08:00 0:00:58.800900 58554 testqas-bi-etl root 2 default 2024-02-26T20:48:23.894520+08:00 2 default_pool
success gmpdoc_download_flow ads_level_load 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:48:19.882924+08:00 2024-02-26T20:48:20.421523+08:00 0:00:00.538599 58553 testqas-bi-etl root 4 default 2024-02-26T20:48:17.886773+08:00 2 default_pool
success gmpdoc_download_flow dws_level_load 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:48:15.658265+08:00 2024-02-26T20:48:16.188446+08:00 0:00:00.530181 58552 testqas-bi-etl root 5 default 2024-02-26T20:48:13.885147+08:00 2 default_pool
success gmpdoc_download_flow dwd_gmpdoc_parent_child_relationship 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:47:53.893753+08:00 2024-02-26T20:48:10.838797+08:00 0:00:16.945000 58551 testqas-bi-etl root 6 default 2024-02-26T20:47:51.878638+08:00 2 default_pool
success gmpdoc_download_flow dwd_gmpdoc_doc_download 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:47:53.893902+08:00 2024-02-26T20:47:57.372323+08:00 0:00:03.478420 58550 testqas-bi-etl root 6 default 2024-02-26T20:47:51.878594+08:00 2 default_pool
success gmpdoc_download_flow dwd_level_load 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:47:50.053314+08:00 2024-02-26T20:47:50.575737+08:00 0:00:00.522423 58549 testqas-bi-etl root 8 default 2024-02-26T20:47:47.873365+08:00 2 default_pool
success gmpdoc_download_flow dim_gmpdoc_doc 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:46:37.615129+08:00 2024-02-26T20:47:44.225907+08:00 0:01:06.610800 58548 testqas-bi-etl root 9 default 2024-02-26T20:46:35.807186+08:00 2 default_pool
success gmpdoc_download_flow dim_level_load 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:46:33.842497+08:00 2024-02-26T20:46:34.337381+08:00 0:00:00.494884 58547 testqas-bi-etl root 10 default 2024-02-26T20:46:31.833895+08:00 2 default_pool
success gmpdoc_download_flow ods_aotai_ums 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:38:11.615144+08:00 2024-02-26T20:40:21.321299+08:00 0:02:09.706000 58546 testqas-bi-etl root 11 default 2024-02-26T20:38:07.062375+08:00 2 default_pool
success gmpdoc_download_flow ods_systemactionlog 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:38:11.437200+08:00 2024-02-26T20:38:29.351134+08:00 0:00:17.913900 58545 testqas-bi-etl root 11 default 2024-02-26T20:38:07.062441+08:00 2 default_pool
success gmpdoc_download_flow ods_centermanage 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:38:11.351153+08:00 2024-02-26T20:40:45.770809+08:00 0:02:34.420000 58544 testqas-bi-etl root 11 default 2024-02-26T20:38:07.062389+08:00 2 default_pool
success gmpdoc_download_flow ods_gmpdoc 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:38:11.278296+08:00 2024-02-26T20:46:22.308710+08:00 0:08:11.030000 58543 testqas-bi-etl root 11 default 2024-02-26T20:38:07.062413+08:00 2 default_pool
success gmpdoc_download_flow ods_quatrust 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:38:11.081221+08:00 2024-02-26T20:46:26.882257+08:00 0:08:15.801000 58542 testqas-bi-etl root 11 default 2024-02-26T20:38:07.062428+08:00 2 default_pool
success gmpdoc_download_flow ods_aotai_sys 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:38:10.971241+08:00 2024-02-26T20:40:03.554167+08:00 0:01:52.583000 58541 testqas-bi-etl root 11 default 2024-02-26T20:38:07.062345+08:00 2 default_pool
success gmpdoc_download_flow ods_level_load 2024-02-25T22:00:00+08:00 PythonOperator 2024-02-26T20:38:02.935015+08:00 2024-02-26T20:38:03.440900+08:00 0:00:00.505885 58540 testqas-bi-etl root 17 default 2024-02-26T20:38:01.059811+08:00 2 default_pool
success gmpdoc_download_flow gmpdocservice_tableau_data_extract_task 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:52:36.627695+08:00 2023-06-06T20:52:37.463850+08:00 0:00:00.836155 38643 testqas-bi-etl root 1 default 2023-06-06T20:52:34.858955+08:00 2 default_pool
success gmpdoc_download_flow ads_gmpdoc_doc_download 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:51:51.067715+08:00 2023-06-06T20:51:52.947905+08:00 0:00:01.880190 38642 testqas-bi-etl root 2 default 2023-06-06T20:51:48.829454+08:00 2 default_pool
success gmpdoc_download_flow ads_gmpdoc_dim_doc 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:51:50.919979+08:00 2023-06-06T20:52:32.278069+08:00 0:00:41.358100 38641 testqas-bi-etl root 2 default 2023-06-06T20:51:48.829407+08:00 2 default_pool
success gmpdoc_download_flow ads_level_load 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:51:46.952816+08:00 2023-06-06T20:51:47.501023+08:00 0:00:00.548207 38640 testqas-bi-etl root 4 default 2023-06-06T20:51:44.813390+08:00 2 default_pool
success gmpdoc_download_flow dws_level_load 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:51:40.607307+08:00 2023-06-06T20:51:41.071875+08:00 0:00:00.464568 38639 testqas-bi-etl root 5 default 2023-06-06T20:51:38.807540+08:00 2 default_pool
success gmpdoc_download_flow dwd_gmpdoc_parent_child_relationship 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:51:24.883809+08:00 2023-06-06T20:51:37.050474+08:00 0:00:12.166700 38638 testqas-bi-etl root 6 default 2023-06-06T20:51:22.805858+08:00 2 default_pool
success gmpdoc_download_flow dwd_gmpdoc_doc_download 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:51:24.797063+08:00 2023-06-06T20:51:25.656464+08:00 0:00:00.859401 38637 testqas-bi-etl root 6 default 2023-06-06T20:51:22.805808+08:00 2 default_pool
success gmpdoc_download_flow dwd_level_load 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:51:20.565530+08:00 2023-06-06T20:51:21.057021+08:00 0:00:00.491491 38636 testqas-bi-etl root 8 default 2023-06-06T20:51:18.805727+08:00 2 default_pool
success gmpdoc_download_flow dim_gmpdoc_doc 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:50:04.812273+08:00 2023-06-06T20:51:16.038881+08:00 0:01:11.226600 38635 testqas-bi-etl root 9 default 2023-06-06T20:50:02.725044+08:00 2 default_pool
success gmpdoc_download_flow dim_level_load 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:50:00.520898+08:00 2023-06-06T20:50:00.953532+08:00 0:00:00.432634 38634 testqas-bi-etl root 10 default 2023-06-06T20:49:58.722717+08:00 2 default_pool
success gmpdoc_download_flow ods_quatrust 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:44:00.685328+08:00 2023-06-06T20:49:56.050636+08:00 0:05:55.365000 38633 testqas-bi-etl root 11 default 2023-06-06T20:43:56.201122+08:00 2 default_pool
success gmpdoc_download_flow ods_systemactionlog 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:44:00.561922+08:00 2023-06-06T20:44:17.633843+08:00 0:00:17.071900 38632 testqas-bi-etl root 11 default 2023-06-06T20:43:56.201143+08:00 2 default_pool
success gmpdoc_download_flow ods_aotai_sys 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:44:00.524869+08:00 2023-06-06T20:45:04.541164+08:00 0:01:04.016300 38631 testqas-bi-etl root 11 default 2023-06-06T20:43:56.200991+08:00 2 default_pool
success gmpdoc_download_flow ods_centermanage 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:44:00.357629+08:00 2023-06-06T20:45:56.942031+08:00 0:01:56.584000 38630 testqas-bi-etl root 11 default 2023-06-06T20:43:56.201057+08:00 2 default_pool
success gmpdoc_download_flow ods_aotai_ums 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:44:00.228572+08:00 2023-06-06T20:45:32.149056+08:00 0:01:31.920500 38629 testqas-bi-etl root 11 default 2023-06-06T20:43:56.201036+08:00 2 default_pool
success gmpdoc_download_flow ods_gmpdoc 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:44:00.215624+08:00 2023-06-06T20:49:52.590828+08:00 0:05:52.375000 38628 testqas-bi-etl root 11 default 2023-06-06T20:43:56.201076+08:00 2 default_pool
success gmpdoc_download_flow ods_level_load 2023-06-05T22:00:00+08:00 PythonOperator 2023-06-06T20:43:51.851341+08:00 2023-06-06T20:43:52.298789+08:00 0:00:00.447448 38627 testqas-bi-etl root 17 default 2023-06-06T20:43:50.190182+08:00 2 default_pool
success gmpdoc_download_flow gmpdocservice_tableau_data_extract_task 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T01:26:45.305078+08:00 2022-06-15T01:26:46.199663+08:00 0:00:00.894585 7334 iZuf685ko8i33xjo70fcjaZ root 1 default 2022-06-15T01:26:43.265813+08:00 2 default_pool
success gmpdoc_download_flow ads_gmpdoc_doc_download 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T01:26:09.617066+08:00 2022-06-15T01:26:10.472142+08:00 0:00:00.855076 7333 iZuf685ko8i33xjo70fcjaZ root 2 default 2022-06-15T01:26:07.236674+08:00 2 default_pool
success gmpdoc_download_flow ads_gmpdoc_dim_doc 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T01:26:09.495352+08:00 2022-06-15T01:26:40.986713+08:00 0:00:31.491400 7332 iZuf685ko8i33xjo70fcjaZ root 2 default 2022-06-15T01:26:07.236630+08:00 2 default_pool
success gmpdoc_download_flow ads_level_load 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T01:26:03.209194+08:00 2022-06-15T01:26:03.736483+08:00 0:00:00.527289 7331 iZuf685ko8i33xjo70fcjaZ root 4 default 2022-06-15T01:26:01.238260+08:00 2 default_pool
success gmpdoc_download_flow dws_level_load 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T01:25:57.275042+08:00 2022-06-15T01:25:57.810933+08:00 0:00:00.535891 7330 iZuf685ko8i33xjo70fcjaZ root 5 default 2022-06-15T01:25:55.216639+08:00 2 default_pool
success gmpdoc_download_flow dwd_level_load 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T01:25:50.965211+08:00 2022-06-15T01:25:51.527939+08:00 0:00:00.562728 7329 iZuf685ko8i33xjo70fcjaZ root 6 default 2022-06-15T01:25:49.211626+08:00 2 default_pool
success gmpdoc_download_flow dim_gmpdoc_doc 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T01:25:07.490635+08:00 2022-06-15T01:25:44.150400+08:00 0:00:36.659800 7328 iZuf685ko8i33xjo70fcjaZ root 7 default 2022-06-15T01:25:05.171818+08:00 2 default_pool
success gmpdoc_download_flow dwd_gmpdoc_doc_download 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T01:25:07.445108+08:00 2022-06-15T01:25:09.186402+08:00 0:00:01.741290 7327 iZuf685ko8i33xjo70fcjaZ root 7 default 2022-06-15T01:25:05.171866+08:00 2 default_pool
success gmpdoc_download_flow dim_level_load 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T01:25:01.096424+08:00 2022-06-15T01:25:01.758991+08:00 0:00:00.662567 7326 iZuf685ko8i33xjo70fcjaZ root 9 default 2022-06-15T01:24:59.168263+08:00 2 default_pool
success gmpdoc_download_flow ods_gmpdoc 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T00:48:44.720590+08:00 2022-06-15T00:53:28.294701+08:00 0:04:43.574000 7325 iZuf685ko8i33xjo70fcjaZ root 10 default 2022-06-15T00:48:40.959651+08:00 2 default_pool
success gmpdoc_download_flow ods_centermanage 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T00:48:44.553619+08:00 2022-06-15T00:49:52.209182+08:00 0:01:07.655600 7324 iZuf685ko8i33xjo70fcjaZ root 10 default 2022-06-15T00:48:40.959602+08:00 2 default_pool
success gmpdoc_download_flow ods_quatrust 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T00:48:44.095467+08:00 2022-06-15T00:53:43.163650+08:00 0:04:59.068000 7323 iZuf685ko8i33xjo70fcjaZ root 10 default 2022-06-15T00:48:40.959671+08:00 2 default_pool
success gmpdoc_download_flow ods_systemactionlog 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T00:48:43.866304+08:00 2022-06-15T01:24:56.815285+08:00 0:36:12.950000 7322 iZuf685ko8i33xjo70fcjaZ root 10 default 2022-06-15T00:48:40.959688+08:00 2 default_pool
success gmpdoc_download_flow ods_level_load 2022-06-14T08:00:00+08:00 PythonOperator 2022-06-15T00:48:36.740988+08:00 2022-06-15T00:48:37.246081+08:00 0:00:00.505093 7321 iZuf685ko8i33xjo70fcjaZ root 14 default 2022-06-15T00:48:34.907399+08:00 2 default_pool
success gmpdoc_download_flow dws_level_load 2022-11-19T01:14:50.180640+08:00 PythonOperator root 5 default 1 default_pool
success gmpdoc_download_flow ods_quatrust 2022-11-19T01:14:50.180640+08:00 PythonOperator root 10 default 1 default_pool
success gmpdoc_download_flow ods_systemactionlog 2022-11-19T01:14:50.180640+08:00 PythonOperator root 10 default 1 default_pool
success gmpdoc_download_flow ods_level_load 2022-11-19T01:14:50.180640+08:00 PythonOperator root 14 default 1 default_pool
success gmpdoc_download_flow ods_gmpdoc 2022-11-19T01:14:50.180640+08:00 PythonOperator root 10 default 1 default_pool
success gmpdoc_download_flow ods_centermanage 2022-11-19T01:14:50.180640+08:00 PythonOperator root 10 default 1 default_pool
success gmpdoc_download_flow gmpdocservice_tableau_data_extract_task 2022-11-19T01:14:50.180640+08:00 PythonOperator root 1 default 1 default_pool
success gmpdoc_download_flow dwd_level_load 2022-11-19T01:14:50.180640+08:00 PythonOperator root 6 default 1 default_pool
success gmpdoc_download_flow dwd_gmpdoc_doc_download 2022-11-19T01:14:50.180640+08:00 PythonOperator root 7 default 1 default_pool
success gmpdoc_download_flow dim_level_load 2022-11-19T01:14:50.180640+08:00 PythonOperator root 9 default 1 default_pool
success gmpdoc_download_flow dim_gmpdoc_doc 2022-11-19T01:14:50.180640+08:00 PythonOperator root 7 default 1 default_pool
success gmpdoc_download_flow ads_level_load 2022-11-19T01:14:50.180640+08:00 PythonOperator root 4 default 1 default_pool
success gmpdoc_download_flow ads_gmpdoc_doc_download 2022-11-19T01:14:50.180640+08:00 PythonOperator root 2 default 1 default_pool
success gmpdoc_download_flow ads_gmpdoc_dim_doc 2022-11-19T01:14:50.180640+08:00 PythonOperator root 2 default 1 default_pool