Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
1609492 04-27T01:45:22.336402+08:00 gmp_board_flow graph 2022-04-28T08:00:00.375840+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-04-28 08:00:00.375840+08:00')]
1609491 04-27T01:45:22.157881+08:00 pvmah_rule_flow graph 2023-01-07T08:00:00+08:00 anonymous [('dag_id', 'pvmah_rule_flow'), ('execution_date', '2023-01-07 08:00:00+08:00')]
1609490 04-27T01:45:22.141061+08:00 gmp_board_flow graph 2022-05-31T08:00:00.015884+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-05-31 08:00:00.015884+08:00')]
1609489 04-27T01:43:02.969497+08:00 gmptask_flow ods_gmptrain rendered 2023-10-11T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-10-11T22:00:00 08:00'), ('task_id', 'ods_gmptrain')]
1609488 04-27T01:42:55.253296+08:00 pv_flow graph 2022-04-22T08:00:00.156570+08:00 anonymous [('dag_id', 'pv_flow'), ('execution_date', '2022-04-22 08:00:00.156570+08:00')]
1609487 04-27T01:42:55.132533+08:00 gmp_board_flow graph 2022-04-27T08:00:00.669661+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-04-27 08:00:00.669661+08:00')]
1609486 04-27T01:42:54.933453+08:00 gmptask_flow graph 2023-10-11T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-10-11T08:00:00+08:00')]
1609485 04-27T01:42:54.834728+08:00 gmp_training_flow graph 04-25T12:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2025-04-25T12:00:00+08:00')]
1609484 04-27T01:42:54.762095+08:00 gmp_training_flow graph 2022-10-27T17:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2022-10-27 17:00:00+08:00')]
1609483 04-27T01:42:54.627641+08:00 gmp_training_flow graph 04-08T12:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2025-04-08T12:00:00+08:00')]
1609482 04-27T01:42:54.541707+08:00 gmp_board_flow graph 2023-11-02T22:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-11-02 22:00:00+08:00')]
1609481 04-27T01:42:54.442569+08:00 signtrust_flow graph 2023-05-29T08:00:00.871548+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29 08:00:00.871548+08:00')]
1609480 04-27T01:42:54.416095+08:00 signtrust_flow graph 2023-05-29T08:00:00.603047+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29 08:00:00.603047+08:00')]
1609479 04-27T01:42:54.238858+08:00 gmptask_flow graph 2023-10-15T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-10-15T08:00:00+08:00')]
1609478 04-27T01:42:54.074835+08:00 gmp_board_flow graph 2023-03-05T08:00:00.080014+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-03-05 08:00:00.080014+08:00')]
1609477 04-27T01:42:53.843580+08:00 signtrust_flow graph 2022-05-12T19:05:05.677660+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-12 19:05:05.677660+08:00')]
1609476 04-27T01:42:15.152369+08:00 gmp_board_flow ads_quatrust_user_department rendered 2022-06-06T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-06-06T08:00:00 08:00'), ('task_id', 'ads_quatrust_user_department')]
1609475 04-27T01:40:40.490307+08:00 gmptask_flow ads_quatrust_unfinished_task log 2023-08-27T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-08-27T22:00:00 08:00'), ('task_id', 'ads_quatrust_unfinished_task')]
1609474 04-27T01:40:24.739750+08:00 gmptask_flow graph 2024-02-28T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2024-02-28T08:00:00+08:00')]
1609473 04-27T01:40:24.625585+08:00 gxp_training_flow graph 2024-06-28T08:00:00+08:00 anonymous [('dag_id', 'gxp_training_flow'), ('execution_date', '2024-06-28 08:00:00+08:00')]
1609472 04-27T01:40:24.531680+08:00 gmptask_flow graph 2023-10-03T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-10-03T08:00:00+08:00')]
1609471 04-27T01:40:24.430702+08:00 gmptask_flow graph 2023-08-21T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-08-21T08:00:00+08:00')]
1609470 04-27T01:40:24.222556+08:00 signtrust_flow graph 2023-05-29T08:00:00.790200+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29 08:00:00.790200+08:00')]
1609469 04-27T01:40:24.122756+08:00 signtrust_flow graph 2022-11-19T08:00:00.369309+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-11-19 08:00:00.369309+08:00')]
1609468 04-27T01:40:24.021689+08:00 signtrust_flow graph 2023-05-29T08:00:00.388218+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29 08:00:00.388218+08:00')]
1609467 04-27T01:40:23.920164+08:00 gmpdoc_download_flow graph 2023-06-05T22:00:00+08:00 anonymous [('dag_id', 'gmpdoc_download_flow'), ('execution_date', '2023-06-05 22:00:00+08:00')]
1609466 04-27T01:40:23.821692+08:00 pvmah_board_flow graph 2023-06-14T08:00:00+08:00 anonymous [('dag_id', 'pvmah_board_flow'), ('execution_date', '2023-06-14T08:00:00+08:00')]
1609465 04-27T01:40:23.616797+08:00 gmptask_flow graph 2023-09-09T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-09-09 08:00:00+08:00')]
1609464 04-27T01:40:23.588877+08:00 gmp_board_flow graph 2023-03-16T22:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-03-16 22:00:00+08:00')]
1609463 04-27T01:40:23.320392+08:00 gmptask_flow graph 2022-05-18T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2022-05-18T22:00:00+08:00')]
1609462 04-27T01:39:05.563742+08:00 gmp_training_flow ads_training_lesson_learn task 04-25T12:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2025-04-25T12:00:00+08:00'), ('task_id', 'ads_training_lesson_learn')]
1609461 04-27T01:38:16.486567+08:00 gmptask_flow dim_training_lesson_learn xcom 2023-08-23T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-08-23T08:00:00 08:00'), ('task_id', 'dim_training_lesson_learn')]
1609460 04-27T01:37:51.007638+08:00 gmp_training_flow graph 04-26T12:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2025-04-26 12:00:00+08:00')]
1609459 04-27T01:37:50.899939+08:00 gmptask_flow graph 2023-09-30T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-09-30T08:00:00+08:00')]
1609458 04-27T01:37:50.802757+08:00 gmp_training_flow graph 2024-04-04T20:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2024-04-04 20:00:00+08:00')]
1609457 04-27T01:37:50.687545+08:00 signtrust_flow graph 2023-05-28T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-28 22:00:00+08:00')]
1609456 04-27T01:37:50.571843+08:00 signtrust_flow graph 2023-05-29T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29 22:00:00+08:00')]
1609455 04-27T01:37:50.465159+08:00 pv_board_flow graph 2022-04-21T08:00:00+08:00 anonymous [('dag_id', 'pv_board_flow'), ('execution_date', '2022-04-21 08:00:00+08:00')]
1609454 04-27T01:37:50.350833+08:00 gmptask_flow graph 2023-08-22T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-08-22T08:00:00+08:00')]
1609453 04-27T01:37:50.236785+08:00 gmptask_flow graph 2023-09-22T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-09-22T08:00:00+08:00')]
1609452 04-27T01:37:50.125462+08:00 pv_board_flow graph 2022-04-11T00:00:00+08:00 anonymous [('dag_id', 'pv_board_flow'), ('execution_date', '2022-04-11 00:00:00+08:00')]
1609451 04-27T01:37:50.010330+08:00 gmp_training_flow graph 2022-10-03T13:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2022-10-03 13:00:00+08:00')]
1609450 04-27T01:37:49.897881+08:00 pvmah_flow graph 2023-06-14T08:00:00+08:00 anonymous [('dag_id', 'pvmah_flow'), ('execution_date', '2023-06-14T08:00:00+08:00')]
1609449 04-27T01:37:49.745273+08:00 gmp_training_flow graph 2022-10-05T19:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2022-10-05 19:00:00+08:00')]
1609448 04-27T01:37:49.622656+08:00 gmp_board_flow graph 2023-02-25T08:00:00.020997+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-25 08:00:00.020997+08:00')]
1609447 04-27T01:37:28.828725+08:00 pvmah_flow dwd_pvmah_report_matrix xcom 2022-08-16T08:00:00+08:00 anonymous [('dag_id', 'pvmah_flow'), ('execution_date', '2022-08-16T22:00:00 08:00'), ('task_id', 'dwd_pvmah_report_matrix')]
1609446 04-27T01:36:17.230459+08:00 pv_flow graph 2022-04-11T00:00:00+08:00 anonymous [('dag_id', 'pv_flow'), ('execution_date', '2022-04-11T00:00:00 00:00'), ('root', 'ads_level_load')]
1609445 04-27T01:35:53.280328+08:00 gmp_board_flow graph 2023-02-11T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-11T22:00:00 08:00'), ('root', 'operation_tableau_data_extract_task')]
1609444 04-27T01:35:23.395756+08:00 gmp_board_flow graph 2022-08-16T08:00:00.194346+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-08-16 08:00:00.194346+08:00')]
1609443 04-27T01:35:23.284718+08:00 gmptask_flow graph 2023-09-29T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-09-29T08:00:00+08:00')]
1609442 04-27T01:35:23.164400+08:00 signtrust_flow graph 2022-05-13T08:00:00.641039+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-13 08:00:00.641039+08:00')]
1609441 04-27T01:35:23.060124+08:00 pv_board_flow graph 2022-05-15T08:00:00+08:00 anonymous [('dag_id', 'pv_board_flow'), ('execution_date', '2022-05-15 08:00:00+08:00')]
1609440 04-27T01:35:22.942760+08:00 gmptask_flow graph 2024-02-24T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2024-02-24T08:00:00+08:00')]
1609439 04-27T01:35:22.796258+08:00 pv_board_flow graph 2023-02-27T08:00:00+08:00 anonymous [('dag_id', 'pv_board_flow'), ('execution_date', '2023-02-27 08:00:00+08:00')]
1609438 04-27T01:35:22.440255+08:00 pv_board_flow graph 2023-02-27T22:00:00+08:00 anonymous [('dag_id', 'pv_board_flow'), ('execution_date', '2023-02-27T22:00:00+08:00')]
1609437 04-27T01:35:22.297019+08:00 gmp_board_flow graph 2023-10-31T22:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-10-31T22:00:00+08:00')]
1609436 04-27T01:35:22.288269+08:00 gmptask_flow graph 2023-07-18T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-18T08:00:00+08:00')]
1609435 04-27T01:35:22.022827+08:00 gmp_board_flow graph 2023-02-07T08:00:00.046459+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-07 08:00:00.046459+08:00')]
1609434 04-27T01:35:21.898605+08:00 gmptask_flow graph 2023-09-24T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-09-24T08:00:00+08:00')]
1609433 04-27T01:35:21.728279+08:00 gmptask_flow graph 2023-07-24T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-24T08:00:00+08:00')]
1609432 04-27T01:35:21.559428+08:00 gmptask_flow graph 2024-02-23T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2024-02-23T08:00:00+08:00')]
1609431 04-27T01:32:55.270335+08:00 signtrust_flow graph 2022-05-15T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-15 22:00:00+08:00')]
1609430 04-27T01:32:55.142776+08:00 pv_board_flow graph 2022-05-18T08:00:00+08:00 anonymous [('dag_id', 'pv_board_flow'), ('execution_date', '2022-05-18 08:00:00+08:00')]
1609429 04-27T01:32:54.991372+08:00 signtrust_flow graph 2023-05-27T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-27 22:00:00+08:00')]
1609428 04-27T01:32:54.838750+08:00 signtrust_flow graph 2023-05-24T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-24 22:00:00+08:00')]
1609427 04-27T01:32:54.702790+08:00 signtrust_flow graph 2023-03-10T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-03-10 22:00:00+08:00')]
1609426 04-27T01:32:54.537165+08:00 signtrust_flow graph 2022-05-13T08:00:00.790690+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-13 08:00:00.790690+08:00')]
1609425 04-27T01:32:54.387978+08:00 signtrust_flow graph 2022-05-11T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-11 22:00:00+08:00')]
1609424 04-27T01:32:54.252935+08:00 signtrust_flow graph 2023-03-13T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-03-13 22:00:00+08:00')]
1609423 04-27T01:32:54.084451+08:00 signtrust_flow graph 2023-05-30T08:00:00.167812+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-30 08:00:00.167812+08:00')]
1609422 04-27T01:32:53.932504+08:00 gmp_board_flow graph 2023-02-08T08:00:00.517838+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-08 08:00:00.517838+08:00')]
1609421 04-27T01:32:53.789525+08:00 gmptask_flow graph 2023-08-12T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-08-12T08:00:00+08:00')]
1609420 04-27T01:32:53.652487+08:00 pv_flow graph 2022-04-21T08:00:00+08:00 anonymous [('dag_id', 'pv_flow'), ('execution_date', '2022-04-21 08:00:00+08:00')]
1609419 04-27T01:32:53.522900+08:00 pv_flow graph 2022-04-11T00:00:00+08:00 anonymous [('dag_id', 'pv_flow'), ('execution_date', '2022-04-11 00:00:00+08:00')]
1609418 04-27T01:31:55.031553+08:00 gmp_training_flow graph 2022-05-19T00:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2022-05-19T08:00:00 00:00')]
1609417 04-27T01:30:29.450626+08:00 gmp_board_flow graph 2024-10-13T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2024-10-13 08:00:00+08:00')]
1609416 04-27T01:30:29.294528+08:00 gmp_board_flow graph 2024-10-13T22:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2024-10-13T22:00:00+08:00')]
1609415 04-27T01:30:29.152482+08:00 gmp_board_flow graph 2023-10-27T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-10-27 08:00:00+08:00')]
1609414 04-27T01:30:28.995757+08:00 signtrust_flow graph 2022-05-18T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-18 22:00:00+08:00')]
1609413 04-27T01:30:28.841323+08:00 signtrust_flow graph 2023-05-25T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-25 22:00:00+08:00')]
1609412 04-27T01:30:28.440816+08:00 signtrust_flow graph 2022-05-14T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-14 22:00:00+08:00')]
1609411 04-27T01:30:28.250882+08:00 gmpdeviation_flow graph 2022-11-19T08:00:00.902899+08:00 anonymous [('dag_id', 'gmpdeviation_flow'), ('execution_date', '2022-11-19 08:00:00.902899+08:00')]
1609410 04-27T01:30:28.050871+08:00 pv_flow graph 2022-04-11T08:00:00+08:00 anonymous [('dag_id', 'pv_flow'), ('execution_date', '2022-04-11 08:00:00+08:00')]
1609409 04-27T01:30:27.837453+08:00 signtrust_flow graph 2022-05-12T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-12 22:00:00+08:00')]
1609408 04-27T01:30:27.635562+08:00 pv_flow graph 2022-05-15T08:00:00+08:00 anonymous [('dag_id', 'pv_flow'), ('execution_date', '2022-05-15 08:00:00+08:00')]
1609407 04-27T01:30:27.441085+08:00 signtrust_flow graph 2022-04-11T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-04-11 22:00:00+08:00')]
1609406 04-27T01:30:27.221030+08:00 signtrust_flow graph 2022-05-12T08:00:00.648487+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-12 08:00:00.648487+08:00')]
1609405 04-27T01:29:31.271871+08:00 gmptask_flow dim_quatrust_user xcom 2023-10-01T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-10-01T22:00:00 08:00'), ('task_id', 'dim_quatrust_user')]
1609404 04-27T01:28:43.568959+08:00 gmp_board_flow dim_quatrust_operation_module rendered 2023-02-01T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-01T22:00:00 08:00'), ('task_id', 'dim_quatrust_operation_module')]
1609403 04-27T01:28:00.523810+08:00 gmp_board_flow graph 2023-03-27T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-03-27 08:00:00+08:00')]
1609402 04-27T01:28:00.394710+08:00 signtrust_flow graph 2023-06-02T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-02 22:00:00+08:00')]
1609401 04-27T01:28:00.297033+08:00 gmp_training_flow graph 2022-11-25T09:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2022-11-25 09:00:00+08:00')]
1609400 04-27T01:28:00.208869+08:00 gmpdeviation_flow graph 2023-02-27T08:00:00.631187+08:00 anonymous [('dag_id', 'gmpdeviation_flow'), ('execution_date', '2023-02-27 08:00:00.631187+08:00')]
1609399 04-27T01:28:00.098773+08:00 pv_flow graph 2022-05-18T22:00:00+08:00 anonymous [('dag_id', 'pv_flow'), ('execution_date', '2022-05-18T22:00:00+08:00')]
1609398 04-27T01:27:59.992573+08:00 gmp_board_flow graph 2023-01-17T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-01-17 08:00:00+08:00')]
1609397 04-27T01:27:59.906199+08:00 signtrust_flow graph 2023-06-03T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-03 22:00:00+08:00')]
1609396 04-27T01:27:59.811269+08:00 gmp_training_flow graph 2022-07-04T19:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2022-07-04 19:00:00+08:00')]
1609395 04-27T01:27:59.689691+08:00 gmp_board_flow graph 2023-03-17T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-03-17 08:00:00+08:00')]
1609394 04-27T01:27:59.602620+08:00 gmp_board_flow graph 2024-09-26T22:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2024-09-26T22:00:00+08:00')]
1609393 04-27T01:27:59.414279+08:00 signtrust_flow graph 2023-05-30T20:28:36.715511+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-30 20:28:36.715511+08:00')]