Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
1609560 04-27T01:58:39.421769+08:00 signtrust_flow graph 2022-05-13T09:55:45.790690+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-13 09:55:45.790690+08:00')]
1609549 04-27T01:56:14.057231+08:00 signtrust_flow graph 2023-05-26T18:26:24.375040+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-26 18:26:24.375040+08:00')]
1609545 04-27T01:53:43.409634+08:00 signtrust_flow tree anonymous [('dag_id', 'signtrust_flow'), ('num_runs', '25')]
1609508 04-27T01:48:39.597995+08:00 signtrust_flow graph 2022-05-15T08:00:00.806029+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-15 08:00:00.806029+08:00')]
1609504 04-27T01:46:13.903395+08:00 signtrust_flow graph 2023-03-10T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-03-10T22:00:00 08:00'), ('root', 'dim_signtrust_contracts')]
1609502 04-27T01:45:23.350595+08:00 signtrust_flow graph 2022-05-16T16:23:30.320194+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-16 16:23:30.320194+08:00')]
1609481 04-27T01:42:54.442569+08:00 signtrust_flow graph 2023-05-29T08:00:00.871548+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29 08:00:00.871548+08:00')]
1609480 04-27T01:42:54.416095+08:00 signtrust_flow graph 2023-05-29T08:00:00.603047+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29 08:00:00.603047+08:00')]
1609477 04-27T01:42:53.843580+08:00 signtrust_flow graph 2022-05-12T19:05:05.677660+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-12 19:05:05.677660+08:00')]
1609470 04-27T01:40:24.222556+08:00 signtrust_flow graph 2023-05-29T08:00:00.790200+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29 08:00:00.790200+08:00')]
1609469 04-27T01:40:24.122756+08:00 signtrust_flow graph 2022-11-19T08:00:00.369309+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-11-19 08:00:00.369309+08:00')]
1609468 04-27T01:40:24.021689+08:00 signtrust_flow graph 2023-05-29T08:00:00.388218+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29 08:00:00.388218+08:00')]
1609457 04-27T01:37:50.687545+08:00 signtrust_flow graph 2023-05-28T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-28 22:00:00+08:00')]
1609456 04-27T01:37:50.571843+08:00 signtrust_flow graph 2023-05-29T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29 22:00:00+08:00')]
1609442 04-27T01:35:23.164400+08:00 signtrust_flow graph 2022-05-13T08:00:00.641039+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-13 08:00:00.641039+08:00')]
1609431 04-27T01:32:55.270335+08:00 signtrust_flow graph 2022-05-15T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-15 22:00:00+08:00')]
1609429 04-27T01:32:54.991372+08:00 signtrust_flow graph 2023-05-27T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-27 22:00:00+08:00')]
1609428 04-27T01:32:54.838750+08:00 signtrust_flow graph 2023-05-24T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-24 22:00:00+08:00')]
1609427 04-27T01:32:54.702790+08:00 signtrust_flow graph 2023-03-10T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-03-10 22:00:00+08:00')]
1609426 04-27T01:32:54.537165+08:00 signtrust_flow graph 2022-05-13T08:00:00.790690+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-13 08:00:00.790690+08:00')]
1609425 04-27T01:32:54.387978+08:00 signtrust_flow graph 2022-05-11T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-11 22:00:00+08:00')]
1609424 04-27T01:32:54.252935+08:00 signtrust_flow graph 2023-03-13T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-03-13 22:00:00+08:00')]
1609423 04-27T01:32:54.084451+08:00 signtrust_flow graph 2023-05-30T08:00:00.167812+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-30 08:00:00.167812+08:00')]
1609414 04-27T01:30:28.995757+08:00 signtrust_flow graph 2022-05-18T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-18 22:00:00+08:00')]
1609413 04-27T01:30:28.841323+08:00 signtrust_flow graph 2023-05-25T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-25 22:00:00+08:00')]
1609412 04-27T01:30:28.440816+08:00 signtrust_flow graph 2022-05-14T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-14 22:00:00+08:00')]
1609409 04-27T01:30:27.837453+08:00 signtrust_flow graph 2022-05-12T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-12 22:00:00+08:00')]
1609407 04-27T01:30:27.441085+08:00 signtrust_flow graph 2022-04-11T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-04-11 22:00:00+08:00')]
1609406 04-27T01:30:27.221030+08:00 signtrust_flow graph 2022-05-12T08:00:00.648487+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-12 08:00:00.648487+08:00')]
1609402 04-27T01:28:00.394710+08:00 signtrust_flow graph 2023-06-02T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-02 22:00:00+08:00')]
1609397 04-27T01:27:59.906199+08:00 signtrust_flow graph 2023-06-03T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-03 22:00:00+08:00')]
1609393 04-27T01:27:59.414279+08:00 signtrust_flow graph 2023-05-30T20:28:36.715511+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-30 20:28:36.715511+08:00')]
1609391 04-27T01:27:59.211572+08:00 signtrust_flow graph 2022-05-13T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-13 22:00:00+08:00')]
1609376 04-27T01:25:39.479126+08:00 signtrust_flow graph 2023-06-04T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-04 22:00:00+08:00')]
1609370 04-27T01:23:05.088756+08:00 signtrust_flow graph 2023-06-01T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-01 22:00:00+08:00')]
1609356 04-27T01:20:34.952766+08:00 signtrust_flow graph 2023-05-28T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-28 08:00:00+08:00')]
1609352 04-27T01:20:34.558616+08:00 signtrust_flow graph 2023-05-29T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29 08:00:00+08:00')]
1609343 04-27T01:18:29.927917+08:00 signtrust_flow graph 2023-05-26T08:00:00.375040+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-26 08:00:00.375040+08:00')]
1609342 04-27T01:18:29.807529+08:00 signtrust_flow graph 2023-03-13T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-03-13 08:00:00+08:00')]
1609340 04-27T01:18:29.596760+08:00 signtrust_flow graph 2022-04-11T00:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-04-11 00:00:00+08:00')]
1609333 04-27T01:18:28.804813+08:00 signtrust_flow graph 2023-05-26T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-26 22:00:00+08:00')]
1609327 04-27T01:16:15.291146+08:00 signtrust_flow graph 2023-05-25T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-25 08:00:00+08:00')]
1609325 04-27T01:16:15.044711+08:00 signtrust_flow graph 2022-04-11T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-04-11 08:00:00+08:00')]
1609323 04-27T01:16:14.786833+08:00 signtrust_flow graph 2022-05-12T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-12 08:00:00+08:00')]
1609320 04-27T01:16:14.396678+08:00 signtrust_flow graph 2022-05-15T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-15 08:00:00+08:00')]
1609318 04-27T01:16:14.149583+08:00 signtrust_flow graph 2022-05-11T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-11 08:00:00+08:00')]
1609317 04-27T01:16:14.009513+08:00 signtrust_flow graph 2023-05-24T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-24 08:00:00+08:00')]
1609316 04-27T01:16:13.881460+08:00 signtrust_flow graph 2023-03-10T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-03-10 08:00:00+08:00')]
1609315 04-27T01:16:13.757382+08:00 signtrust_flow graph 2023-05-27T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-27 08:00:00+08:00')]
1609310 04-27T01:13:49.856927+08:00 signtrust_flow graph 2023-06-04T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-04 08:00:00+08:00')]
1609309 04-27T01:13:49.726536+08:00 signtrust_flow graph 2023-06-02T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-02 08:00:00+08:00')]
1609306 04-27T01:13:49.154571+08:00 signtrust_flow graph 2023-06-03T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-03 08:00:00+08:00')]
1609303 04-27T01:13:48.708566+08:00 signtrust_flow graph 2022-05-13T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-13 08:00:00+08:00')]
1609302 04-27T01:13:48.524308+08:00 signtrust_flow graph 2022-05-18T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-18 08:00:00+08:00')]
1609301 04-27T01:13:48.368555+08:00 signtrust_flow graph 2022-05-14T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-14 08:00:00+08:00')]
1609297 04-27T01:12:15.270356+08:00 signtrust_flow graph 2023-05-26T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-26 08:00:00+08:00')]
1609296 04-27T01:12:15.104221+08:00 signtrust_flow graph 2023-05-30T08:00:00.715511+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-30 08:00:00.715511+08:00')]
1609294 04-27T01:12:14.487581+08:00 signtrust_flow graph 2023-06-06T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-06T08:00:00+08:00')]
1609293 04-27T01:12:14.287315+08:00 signtrust_flow graph 2023-06-01T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-01 08:00:00+08:00')]
1609283 04-27T01:05:43.194631+08:00 signtrust_flow ods_centermanage log 2022-05-12T08:00:00.677660+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-12T19:05:05.677660 08:00'), ('task_id', 'ods_centermanage')]
1609186 04-26T23:36:57.409147+08:00 signtrust_flow ods_aotai_ums task 2023-05-29T21:18:07.388218+08:00 anonymous [('dag_id', 'signtrust_flow'), ('task_id', 'ods_aotai_ums'), ('execution_date', '2023-05-29T21:18:07.388218+08:00')]
1609158 04-26T23:07:26.890099+08:00 signtrust_flow dws_level_load rendered 2023-05-27T22:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('task_id', 'dws_level_load'), ('execution_date', '2023-05-27T22:00:00+08:00')]
1608891 04-26T19:51:14.723617+08:00 signtrust_flow trigger anonymous [('dag_id', 'signtrust_flow'), ('origin', 'http://47.101.194.89:9191/admin/')]
1608682 04-26T19:16:23.981527+08:00 signtrust_flow landing_times anonymous [('dag_id', 'signtrust_flow')]
1608662 04-26T19:13:54.392982+08:00 signtrust_flow tries anonymous [('dag_id', 'signtrust_flow')]
1608650 04-26T19:11:12.112140+08:00 signtrust_flow duration anonymous [('dag_id', 'signtrust_flow')]
1608645 04-26T19:11:09.802586+08:00 signtrust_flow gantt anonymous [('dag_id', 'signtrust_flow')]
1608635 04-26T19:08:34.596199+08:00 signtrust_flow graph 2023-06-06T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-06 08:00:00+08:00')]
1608633 04-26T19:06:05.120743+08:00 signtrust_flow tree anonymous [('dag_id', 'signtrust_flow')]
1608625 04-26T19:03:39.859441+08:00 signtrust_flow graph anonymous [('dag_id', 'signtrust_flow')]
1608273 04-26T14:51:25.678031+08:00 signtrust_flow ods_aotai_sys xcom 2023-05-29T08:00:00.388218+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29T21:18:07.388218 08:00'), ('task_id', 'ods_aotai_sys')]
1608041 04-26T11:45:36.089433+08:00 signtrust_flow tableau_level_load log 2023-05-29T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29T08:00:00 08:00'), ('task_id', 'tableau_level_load')]
1607705 04-26T09:04:59.052560+08:00 signtrust_flow dwd_level_load rendered 2022-05-13T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-13T22:00:00 08:00'), ('task_id', 'dwd_level_load')]
1607582 04-26T07:38:23.687973+08:00 signtrust_flow graph 2023-05-28T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-28T22:00:00 08:00'), ('root', 'dim_level_load')]
1607525 04-26T06:49:25.900979+08:00 signtrust_flow ods_signtrust rendered 2023-05-26T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-26T22:00:00 08:00'), ('task_id', 'ods_signtrust')]
1607506 04-26T06:31:03.488683+08:00 signtrust_flow ads_signtrust_director_contracts rendered 2023-05-28T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-28T08:00:00 08:00'), ('task_id', 'ads_signtrust_director_contracts')]
1607454 04-26T05:54:17.060066+08:00 signtrust_flow tableau_level_load log 2023-05-26T08:00:00.375040+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-26T18:26:24.375040 08:00'), ('task_id', 'tableau_level_load')]
1607281 04-26T03:56:00.214766+08:00 signtrust_flow dwd_level_load rendered 2022-05-16T08:00:00.320194+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-16T16:23:30.320194 08:00'), ('task_id', 'dwd_level_load')]
1607133 04-26T02:07:29.444984+08:00 signtrust_flow dim_quatrust_user task 2023-06-02T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-02T08:00:00 08:00'), ('task_id', 'dim_quatrust_user')]
1607102 04-26T01:42:45.167561+08:00 signtrust_flow graph 2022-05-13T08:00:00.790690+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-13T09:55:45.790690 08:00'), ('root', 'tableau_level_load')]
1607070 04-26T01:20:15.971320+08:00 signtrust_flow dim_quatrust_company xcom 2023-05-28T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-28T08:00:00 08:00'), ('task_id', 'dim_quatrust_company')]
1606763 04-25T19:48:02.583734+08:00 signtrust_flow ads_level_load log 2022-05-18T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-18T22:00:00 08:00'), ('task_id', 'ads_level_load')]
1606691 04-25T19:11:46.703573+08:00 signtrust_flow graph 2022-05-11T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-11 08:00:00+08:00')]
1606679 04-25T19:01:21.118665+08:00 signtrust_flow tableau_data_extract_task rendered 2022-05-12T08:00:00.648487+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-12T17:56:47.648487 08:00'), ('task_id', 'tableau_data_extract_task')]
1606647 04-25T18:53:01.834483+08:00 signtrust_flow ods_signtrust xcom 2023-05-26T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-26T22:00:00 08:00'), ('task_id', 'ods_signtrust')]
1606599 04-25T18:21:09.971818+08:00 signtrust_flow graph 2022-11-19T08:00:00.369309+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-11-19 08:00:00.369309+08:00')]
1606303 04-25T14:50:32.267731+08:00 signtrust_flow dim_quatrust_user task 2023-05-30T08:00:00.167812+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-30T18:58:35.167812 08:00'), ('task_id', 'dim_quatrust_user')]
1606189 04-25T13:50:39.304458+08:00 signtrust_flow director_tableau_data_extract_task xcom 2023-05-27T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-27T22:00:00 08:00'), ('task_id', 'director_tableau_data_extract_task')]
1606188 04-25T13:49:40.354248+08:00 signtrust_flow director_tableau_data_extract_task xcom 2023-05-27T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-27T22:00:00 08:00'), ('task_id', 'director_tableau_data_extract_task')]
1605924 04-25T12:28:27.640509+08:00 signtrust_flow ods_aotai_ums log 2023-05-29T21:18:07.388218+08:00 anonymous [('dag_id', 'signtrust_flow'), ('task_id', 'ods_aotai_ums'), ('execution_date', '2023-05-29T21:18:07.388218+08:00')]
1605559 04-25T10:44:57.759557+08:00 signtrust_flow ods_aotai_sys xcom 2023-05-29T08:00:00.388218+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29T21:18:07.388218 08:00'), ('task_id', 'ods_aotai_sys')]
1605447 04-25T09:05:19.104023+08:00 signtrust_flow signtrust_tableau_data_extract_task task 2023-06-02T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-02T08:00:00 08:00'), ('task_id', 'signtrust_tableau_data_extract_task')]
1605438 04-25T08:59:57.685101+08:00 signtrust_flow tries anonymous [('dag_id', 'signtrust_flow'), ('days', '30'), ('root', 'ods_level_load')]
1605414 04-25T08:41:53.817227+08:00 signtrust_flow dim_quatrust_user task 2023-05-30T08:00:00.167812+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-30T18:58:35.167812 08:00'), ('task_id', 'dim_quatrust_user')]
1605241 04-25T06:32:55.856750+08:00 signtrust_flow dim_signtrust_contracts xcom 2023-06-01T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-01T22:00:00 08:00'), ('task_id', 'dim_signtrust_contracts')]
1605199 04-25T06:04:52.809978+08:00 signtrust_flow director_tableau_data_extract_task xcom 2023-05-27T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-27T22:00:00 08:00'), ('task_id', 'director_tableau_data_extract_task')]
1605168 04-25T05:50:38.665391+08:00 signtrust_flow ads_level_load log 2022-05-13T08:00:00.641039+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2022-05-13T15:02:31.641039 08:00'), ('task_id', 'ads_level_load')]
1605042 04-25T04:50:46.366764+08:00 signtrust_flow ods_aotai_sys xcom 2023-05-29T08:00:00.790200+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29T20:28:10.790200 08:00'), ('task_id', 'ods_aotai_sys')]
1604661 04-25T01:40:07.410770+08:00 signtrust_flow dim_quatrust_company xcom 2023-06-03T08:00:00+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-06-03T22:00:00 08:00'), ('task_id', 'dim_quatrust_company')]
1604103 04-24T20:30:52.603735+08:00 signtrust_flow dim_level_load rendered 2023-05-29T08:00:00.603047+08:00 anonymous [('dag_id', 'signtrust_flow'), ('execution_date', '2023-05-29T21:09:45.603047 08:00'), ('task_id', 'dim_level_load')]