Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
1610194 04-27T04:10:40.588323+08:00 gmp_board_flow graph 2022-06-02T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-06-02T22:00:00 08:00'), ('root', 'dim_gmpchange_changemain')]
1610193 04-27T04:09:52.031227+08:00 gmp_board_flow dwd_gmpdoc_doc_task_detail xcom 2022-05-15T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-05-15T22:00:00 08:00'), ('task_id', 'dwd_gmpdoc_doc_task_detail')]
1610192 04-27T04:09:27.830548+08:00 gmp_board_flow ads_gmpdoc_doc_task_detail log 2022-05-05T08:00:00.134381+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-05-05T16:30:36.134381 08:00'), ('task_id', 'ads_gmpdoc_doc_task_detail')]
1610191 04-27T04:09:03.541658+08:00 gmp_board_flow dwd_vdr_hierarchical_folder xcom 2023-11-05T08:00:00.072133+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-11-05T16:58:25.072133 08:00'), ('task_id', 'dwd_vdr_hierarchical_folder')]
1610190 04-27T04:07:50.704970+08:00 gmptask_flow dim_gmpdeviation_deviation rendered 01-05T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2025-01-05T08:00:00 08:00'), ('task_id', 'dim_gmpdeviation_deviation')]
1610189 04-27T04:07:17.595913+08:00 gmp_training_flow graph 04-25T08:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2025-04-25 08:00:00+08:00'), ('run_id', 'scheduled__2025-04-25T08:00:00+08:00')]
1610188 04-27T04:07:02.397376+08:00 gmp_board_flow dim_gmpdoc_doc_history task 2023-03-01T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-03-01T22:00:00 08:00'), ('task_id', 'dim_gmpdoc_doc_history')]
1610187 04-27T04:06:57.512898+08:00 gmp_board_flow dim_quatrust_user_department xcom 2023-03-02T22:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-03-02T22:00:00+08:00'), ('task_id', 'dim_quatrust_user_department')]
1610186 04-27T04:06:13.707061+08:00 gmptask_flow user_tableau_data_extract_task log 2023-06-28T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-06-28T22:00:00 08:00'), ('task_id', 'user_tableau_data_extract_task')]
1610185 04-27T04:02:48.683166+08:00 gmptask_flow ods_gmpdevi rendered 2023-08-16T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-08-16T08:00:00 08:00'), ('task_id', 'ods_gmpdevi')]
1610184 04-27T04:02:43.218807+08:00 gmp_training_flow dim_quatrust_user_department task 2024-10-30T20:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('task_id', 'dim_quatrust_user_department'), ('execution_date', '2024-10-30T20:00:00+08:00')]
1610183 04-27T04:01:23.010453+08:00 gmptask_flow dim_gmpdoc_doc rendered 2023-09-22T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-09-22T22:00:00 08:00'), ('task_id', 'dim_gmpdoc_doc')]
1610182 04-27T04:00:58.657003+08:00 gmp_board_flow graph 2023-04-10T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-04-10T22:00:00 08:00'), ('root', 'dim_gmpchange_changemain')]
1610181 04-27T04:00:10.184705+08:00 gmp_board_flow ads_quatrust_all_user_department log 2022-05-30T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-05-30T22:00:00 08:00'), ('task_id', 'ads_quatrust_all_user_department')]
1610180 04-27T03:59:45.870125+08:00 gmp_board_flow ads_gmpdoc_doc_withdraw_action log 2022-04-10T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-04-10T22:00:00 08:00'), ('task_id', 'ads_gmpdoc_doc_withdraw_action')]
1610179 04-27T03:58:09.601757+08:00 gmp_training_flow graph 04-25T16:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2025-04-25T16:00:00+08:00'), ('root', 'ads_training_lesson_learn')]
1610178 04-27T03:56:56.288108+08:00 gmptask_flow dim_taskmanage_information rendered 01-03T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2025-01-03T08:00:00 08:00'), ('task_id', 'dim_taskmanage_information')]
1610177 04-27T03:56:32.046430+08:00 gmptask_flow dim_taskmanage_sig log 2024-02-28T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2024-02-28T08:00:00 08:00'), ('task_id', 'dim_taskmanage_sig')]
1610176 04-27T03:55:19.216443+08:00 pvmah_rule_flow push_level_load xcom 2023-02-03T08:00:00+08:00 anonymous [('dag_id', 'pvmah_rule_flow'), ('execution_date', '2023-02-03T01:00:00 08:00'), ('task_id', 'push_level_load')]
1610175 04-27T03:51:41.147578+08:00 gmp_board_flow ods_quatrust task 2022-06-10T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-06-10T22:00:00 08:00'), ('task_id', 'ods_quatrust')]
1610174 04-27T03:50:28.442739+08:00 gmp_board_flow graph 2023-03-17T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-03-17T08:00:00 08:00'), ('root', 'ads_gmpdoc_exexute_task_detail')]
1610173 04-27T03:49:39.976592+08:00 pvmah_rule_flow graph 2023-01-04T22:51:42.804291+08:00 anonymous [('dag_id', 'pvmah_rule_flow'), ('execution_date', '2023-01-04 22:51:42.804291+08:00')]
1610172 04-27T03:49:39.801778+08:00 pvmah_rule_flow graph 2023-01-04T20:52:03.535137+08:00 anonymous [('dag_id', 'pvmah_rule_flow'), ('execution_date', '2023-01-04 20:52:03.535137+08:00')]
1610171 04-27T03:49:39.432544+08:00 pvmah_rule_flow graph 2023-01-03T23:20:46.501178+08:00 anonymous [('dag_id', 'pvmah_rule_flow'), ('execution_date', '2023-01-03 23:20:46.501178+08:00')]
1610170 04-27T03:49:39.069777+08:00 gmp_board_flow graph 2023-10-29T19:18:07.017795+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-10-29 19:18:07.017795+08:00')]
1610169 04-27T03:49:15.714835+08:00 gmptask_flow graph 01-18T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2025-01-18T22:00:00 08:00'), ('root', 'ads_quatrust_user_amount')]
1610168 04-27T03:48:51.446539+08:00 gmptask_flow dim_gmpaudit_audit_process xcom 01-19T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2025-01-19T22:00:00 08:00'), ('task_id', 'dim_gmpaudit_audit_process')]
1610167 04-27T03:47:38.751674+08:00 gmpdeviation_flow dim_gmpchange_changemain xcom 2023-02-27T08:00:00.657954+08:00 anonymous [('dag_id', 'gmpdeviation_flow'), ('execution_date', '2023-02-27T08:17:46.657954 08:00'), ('task_id', 'dim_gmpchange_changemain')]
1610166 04-27T03:47:17.184000+08:00 gmp_board_flow graph 2022-04-07T14:22:59.416756+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-04-07 14:22:59.416756+08:00')]
1610165 04-27T03:47:16.125391+08:00 gmp_board_flow graph 2023-11-06T19:24:14.471009+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-11-06 19:24:14.471009+08:00')]
1610164 04-27T03:47:14.919651+08:00 gmp_board_flow graph 2023-02-02T20:10:26.126532+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-02 20:10:26.126532+08:00')]
1610163 04-27T03:47:14.617632+08:00 gmp_board_flow graph 2023-01-28T10:50:06.389040+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-01-28 10:50:06.389040+08:00')]
1610162 04-27T03:47:14.546605+08:00 gmptask_flow ads_level_load rendered 2023-07-12T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-12T08:00:00 08:00'), ('task_id', 'ads_level_load')]
1610161 04-27T03:47:10.121879+08:00 gxp_training_flow graph 2024-06-30T15:16:17.661558+08:00 anonymous [('dag_id', 'gxp_training_flow'), ('execution_date', '2024-06-30 15:16:17.661558+08:00')]
1610160 04-27T03:46:50.268486+08:00 gmp_board_flow dim_gmpdoc_file_publish_version rendered 2022-04-28T08:00:00.965472+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-04-28T09:40:42.965472 08:00'), ('task_id', 'dim_gmpdoc_file_publish_version')]
1610159 04-27T03:46:26.029856+08:00 gmp_board_flow ads_quatrust_operation_executor log 2023-02-15T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-15T22:00:00 08:00'), ('task_id', 'ads_quatrust_operation_executor')]
1610158 04-27T03:44:49.141813+08:00 pv_flow dwd_pv_icsr_drug_does log 2022-04-21T08:00:00+08:00 anonymous [('dag_id', 'pv_flow'), ('execution_date', '2022-04-21T22:00:00 08:00'), ('task_id', 'dwd_pv_icsr_drug_does')]
1610157 04-27T03:44:34.935317+08:00 gmp_board_flow graph 2022-04-07T12:50:31.203093+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-04-07 12:50:31.203093+08:00')]
1610156 04-27T03:44:34.611232+08:00 gmp_board_flow graph 2023-02-14T14:11:17.770447+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-14 14:11:17.770447+08:00')]
1610155 04-27T03:44:34.480829+08:00 gmp_board_flow graph 2023-02-11T19:34:22.353066+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-11 19:34:22.353066+08:00')]
1610154 04-27T03:44:34.298613+08:00 gmp_board_flow graph 2023-10-31T19:48:01.792354+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-10-31T19:48:01.792354+08:00')]
1610153 04-27T03:44:33.938961+08:00 pvmah_flow graph 2022-07-10T02:28:54.225502+08:00 anonymous [('dag_id', 'pvmah_flow'), ('execution_date', '2022-07-10 02:28:54.225502+08:00')]
1610152 04-27T03:44:33.757782+08:00 gmp_board_flow graph 2023-02-08T18:48:38.872581+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-08 18:48:38.872581+08:00')]
1610151 04-27T03:44:33.558661+08:00 gmp_board_flow graph 2023-02-10T18:21:10.569217+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-10 18:21:10.569217+08:00')]
1610150 04-27T03:44:33.393877+08:00 gmp_board_flow graph 2023-02-25T21:25:45.020997+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-25 21:25:45.020997+08:00')]
1610149 04-27T03:44:33.215218+08:00 gmptask_flow graph 2023-06-26T20:20:37.545678+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-06-26 20:20:37.545678+08:00')]
1610148 04-27T03:44:33.014395+08:00 gxp_training_flow graph 2024-06-26T19:56:19.304640+08:00 anonymous [('dag_id', 'gxp_training_flow'), ('execution_date', '2024-06-26 19:56:19.304640+08:00')]
1610147 04-27T03:44:32.795273+08:00 gmp_board_flow graph 2023-03-14T20:03:57.494903+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-03-14 20:03:57.494903+08:00')]
1610146 04-27T03:43:13.520618+08:00 gmp_board_flow dwd_gmpdoc_parent_child_relationship log 2024-06-06T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('task_id', 'dwd_gmpdoc_parent_child_relationship'), ('execution_date', '2024-06-06T08:00:00+08:00')]
1610145 04-27T03:43:12.190270+08:00 gmp_board_flow ads_gmpchange_changemain_task_detail xcom 2022-04-08T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-04-08T08:00:00 08:00'), ('task_id', 'ads_gmpchange_changemain_task_detail')]
1610144 04-27T03:42:47.940730+08:00 pvmah_rule_flow dim_pvmah_meddra xcom 2023-01-04T08:00:00.804291+08:00 anonymous [('dag_id', 'pvmah_rule_flow'), ('execution_date', '2023-01-04T22:51:42.804291 08:00'), ('task_id', 'dim_pvmah_meddra')]
1610143 04-27T03:42:23.761281+08:00 gmp_board_flow operation_tableau_data_extract_task xcom 2023-10-31T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-10-31T22:00:00 08:00'), ('task_id', 'operation_tableau_data_extract_task')]
1610142 04-27T03:41:11.039532+08:00 gmptask_flow dim_training_lesson log 2023-06-30T08:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-06-30T08:00:00 08:00'), ('task_id', 'dim_training_lesson')]
1610141 04-27T03:41:04.221116+08:00 gmptask_flow graph 2023-10-12T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-10-12 22:00:00+08:00')]
1610140 04-27T03:41:04.023573+08:00 gmptask_flow graph 2023-10-15T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-10-15 22:00:00+08:00')]
1610139 04-27T03:41:03.859675+08:00 gmptask_flow graph 01-20T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2025-01-20T22:00:00+08:00')]
1610138 04-27T03:41:03.678667+08:00 gmptask_flow graph 2023-10-11T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-10-11 22:00:00+08:00')]
1610137 04-27T03:41:03.477518+08:00 pvmah_flow graph 2022-11-08T08:00:00.481463+08:00 anonymous [('dag_id', 'pvmah_flow'), ('execution_date', '2022-11-08 08:00:00.481463+08:00')]
1610136 04-27T03:41:03.046614+08:00 gmp_board_flow graph 2022-04-07T13:32:46.327739+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-04-07 13:32:46.327739+08:00')]
1610135 04-27T03:41:02.371325+08:00 gmp_board_flow graph 2023-11-05T16:58:25.072133+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-11-05 16:58:25.072133+08:00')]
1610134 04-27T03:41:02.124422+08:00 gmp_board_flow graph 2024-09-27T22:24:34.863528+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2024-09-27 22:24:34.863528+08:00')]
1610133 04-27T03:41:01.900539+08:00 gmp_board_flow graph 2023-02-08T13:38:56.517838+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-08 13:38:56.517838+08:00')]
1610132 04-27T03:41:01.451263+08:00 gmptask_flow graph 2024-02-26T21:08:01.449295+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2024-02-26 21:08:01.449295+08:00')]
1610131 04-27T03:41:01.225487+08:00 gmp_board_flow graph 2022-04-07T19:34:55.799133+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-04-07 19:34:55.799133+08:00')]
1610130 04-27T03:41:01.020481+08:00 gmp_board_flow graph 2023-02-07T20:04:22.046459+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-07 20:04:22.046459+08:00')]
1610129 04-27T03:40:46.801061+08:00 gmp_board_flow ads_quatrust_operation_principal xcom 2023-02-12T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-12T08:00:00 08:00'), ('task_id', 'ads_quatrust_operation_principal')]
1610128 04-27T03:40:22.694979+08:00 gmp_board_flow dim_quatrust_user log 2024-06-03T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2024-06-03T08:00:00 08:00'), ('task_id', 'dim_quatrust_user')]
1610127 04-27T03:39:42.615909+08:00 gmp_board_flow ods_operation rendered 2023-10-23T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-10-23T22:00:00 08:00'), ('task_id', 'ods_operation')]
1610126 04-27T03:39:36.428153+08:00 gmptask_flow graph 2023-07-17T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-17 22:00:00+08:00')]
1610125 04-27T03:39:36.302725+08:00 gmptask_flow graph 2023-09-29T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-09-29 22:00:00+08:00')]
1610124 04-27T03:39:36.165733+08:00 gmptask_flow graph 2023-10-13T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-10-13 22:00:00+08:00')]
1610123 04-27T03:39:36.025916+08:00 gmptask_flow graph 2023-09-28T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-09-28 22:00:00+08:00')]
1610122 04-27T03:39:35.895323+08:00 gmptask_flow graph 2023-07-29T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-29 22:00:00+08:00')]
1610121 04-27T03:39:35.766024+08:00 gmptask_flow graph 2024-02-21T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2024-02-21 22:00:00+08:00')]
1610120 04-27T03:39:35.641510+08:00 gmptask_flow graph 2023-07-28T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-28 22:00:00+08:00')]
1610119 04-27T03:39:35.510449+08:00 gmp_board_flow graph 2023-10-25T21:41:16.736609+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-10-25 21:41:16.736609+08:00')]
1610118 04-27T03:39:35.397797+08:00 pvmah_flow graph 2022-11-05T22:00:00+08:00 anonymous [('dag_id', 'pvmah_flow'), ('execution_date', '2022-11-05 22:00:00+08:00')]
1610117 04-27T03:39:35.274034+08:00 gmptask_flow graph 2023-10-14T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-10-14 22:00:00+08:00')]
1610116 04-27T03:39:35.146489+08:00 gmptask_flow graph 2023-07-21T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-21 22:00:00+08:00')]
1610115 04-27T03:39:34.996923+08:00 gmptask_flow graph 01-31T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2025-01-31T22:00:00+08:00')]
1610114 04-27T03:39:25.756132+08:00 gmp_board_flow ods_filemanage task 2023-03-17T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-03-17T22:00:00 08:00'), ('task_id', 'ods_filemanage')]
1610113 04-27T03:35:55.353650+08:00 gxp_training_flow ads_gxptrain_lesson_amount rendered 2024-06-29T08:00:00+08:00 anonymous [('dag_id', 'gxp_training_flow'), ('execution_date', '2024-06-29T12:00:00 08:00'), ('task_id', 'ads_gxptrain_lesson_amount')]
1610112 04-27T03:34:43.248745+08:00 gmp_board_flow dim_quatrust_user_department log 2022-06-05T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2022-06-05T22:00:00 08:00'), ('task_id', 'dim_quatrust_user_department')]
1610111 04-27T03:34:08.937968+08:00 gmptask_flow graph 2023-07-19T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-19 22:00:00+08:00')]
1610110 04-27T03:34:08.825816+08:00 pvmah_flow graph 2022-08-27T22:00:00+08:00 anonymous [('dag_id', 'pvmah_flow'), ('execution_date', '2022-08-27 22:00:00+08:00')]
1610109 04-27T03:34:08.734124+08:00 gmptask_flow graph 2023-07-27T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-27 22:00:00+08:00')]
1610108 04-27T03:34:08.585481+08:00 gmptask_flow graph 2023-07-31T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-31 22:00:00+08:00')]
1610107 04-27T03:34:08.454664+08:00 gmp_board_flow graph 2023-11-06T18:32:08.119558+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-11-06 18:32:08.119558+08:00')]
1610106 04-27T03:34:08.348736+08:00 gmptask_flow graph 2023-07-12T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-12 22:00:00+08:00')]
1610105 04-27T03:34:08.220479+08:00 gmptask_flow graph 2023-07-24T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-24 22:00:00+08:00')]
1610104 04-27T03:34:08.089213+08:00 gmptask_flow graph 01-26T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2025-01-26T22:00:00+08:00')]
1610103 04-27T03:34:07.940398+08:00 gmptask_flow graph 2023-07-15T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-15 22:00:00+08:00')]
1610102 04-27T03:34:07.811570+08:00 gmptask_flow graph 2023-10-16T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-10-16 22:00:00+08:00')]
1610101 04-27T03:34:07.702276+08:00 gmp_board_flow graph 2023-02-25T19:35:51.095274+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-02-25 19:35:51.095274+08:00')]
1610100 04-27T03:34:07.575772+08:00 gmptask_flow graph 2023-07-11T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-07-11 22:00:00+08:00')]
1610099 04-27T03:34:07.417758+08:00 gmptask_flow graph 2023-10-10T22:00:00+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-10-10 22:00:00+08:00')]
1610098 04-27T03:33:30.617815+08:00 gmptask_flow dwd_level_load log 2023-06-26T08:00:00.191969+08:00 anonymous [('dag_id', 'gmptask_flow'), ('execution_date', '2023-06-26T20:36:20.191969 08:00'), ('task_id', 'dwd_level_load')]
1610097 04-27T03:33:11.939531+08:00 gmp_training_flow graph 2022-07-02T09:00:00+08:00 anonymous [('dag_id', 'gmp_training_flow'), ('execution_date', '2022-07-02 09:00:00+08:00')]
1610096 04-27T03:33:06.305142+08:00 gmp_board_flow graph 2023-04-10T08:00:00+08:00 anonymous [('dag_id', 'gmp_board_flow'), ('execution_date', '2023-04-10T22:00:00 08:00'), ('root', 'ads_quatrust_operation_executor')]
1610095 04-27T03:32:42.775118+08:00 gmp_newtraining_flow graph 2024-06-23T20:00:00+08:00 anonymous [('dag_id', 'gmp_newtraining_flow'), ('execution_date', '2024-06-23 20:00:00+08:00')]